How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 20704 2,222,747.39 kWh 882,071.9 kWh 39.68 % 2.51 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 13248 796,559.26 kWh 348,947.69 kWh 43.81 % 3.34 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 11608 451,696.05 kWh 189,811.2 kWh 42.02 % 4.32 kWh/kW View
4 Solar PV System Germany 5.4 kW 5904 264,796 kWh 198,303.2 kWh 74.89 % 8.31 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5485 150,347.2 kWh 79,852.6 kWh 53.11 % 5.48 kWh/kW View
7 Home fronius Belgium 6 kW 2264 44,956.07 kWh 35,950.16 kWh 79.97 % 3.31 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1514 41,983.48 kWh 28,911.9 kWh 68.86 % kWh/kW View
9 Casa Italy 3 kW 4336 38,356.31 kWh 11,686.22 kWh 30.47 % 2.95 kWh/kW View
10 FVE Ječná Czech Republic 3.5 kW 3844 22,512.31 kWh 22,400.1 kWh 99.5 % 1.67 kWh/kW View
11 Solar - SVV Belarus 0.92 kW 2538 1,592.86 kWh 1,481.25 kWh 92.99 % 0.68 kWh/kW View
12 Ncasa Portugal 0.8 kW 100 424.2 kWh 423.5 kWh 99.83 % 5.3 kWh/kW View