Firmware upgrading (98.70)
new features of "i.75.98.70"
- Support mDNS.
- Provide a new parameter(CTCratio).
- provide reactive power and kvarh in modbus/tcp.
mDNS
The mDNS protocol is supported since this version.
Before: if you do not know the IP of the device,the user can only use the SSDP discovery like "How to find the the meter already connected to your router" or log in to the router to find the IP that is allocated.
Now :the energy meter can be accessed by this URL(http://sn.local) , like the below pic.
New parameter(CTCratio)
You want to monitor a balanced output with two high legs and one neutral line, but there is only phase C left now (Phase A and phase B are already used to monitor the grid of 120/240V or 120/208V).
This parameter of "CTCratio" will help you solve this problem. If it is set to '2', the energy meter`s reading of current, active power reading, and Kwh will be doubled in phase C.
Because it is a balanced output. Measure one high leg and doubling its reading would be nearly the same result as measure two high legs and sum them together.
Για περισσότερες λεπτομέρειες, ανατρέξτε στοMonitor the system of 120/240V or 120/208V in North America
Οχι. | API | Περιγραφή |
---|---|---|
1 | /api/ctcratio | inquiry the reading of ctcratio |
2 | /api/ctcratio?x=2 | set the CTCratio to 2 |
3 | /api/ctcratio?x=1 | set the CTCratio to 1 |
Set the CTCratio to 2
/api/ctcratio?x=2
Query the setting of the CTCratio
/api/ctcratio
Different result of Phase C in different CTCratio
Add reactive power and kvarh in modbus/tcp
The register map of the modubs/tcp is updated as below.
δείκτης | Διεύθυνση εγγραφής (Δεκέμβριος) | Διεύθυνση εγγραφής (Hex) | register len | Περιγραφή |
---|---|---|---|---|
1 | 0 | 0000 | 1 | Φάση Α, τάση, ανυπόγραφη, τιμή=δεδομένα/100, μονάδα: V |
2 | 1 | 0001 | 1 | Φάση Α τρέχουσα, ανυπόγραφη, τιμή=δεδομένα/100, μονάδα: Α |
3 | 2 | 0002 | 2 | Φάση Α ενεργή ισχύς,υπογραφή,τιμή=δεδομένα,μονάδα: W |
4 | 4 | 0004 | 2 | Προώθηση ενέργειας φάσης Α, ανυπόγραφη, τιμή=δεδομένα/800, μονάδα:kWh |
5 | 6 | 0006 | 2 | Φάση Α αντίστροφη ενέργεια, ανυπόγραφη, τιμή=δεδομένα/800,μονάδα:kWh |
6 | 8 | 0008 | 1 | Συντελεστής ισχύος Φάση Α, ανυπόγραφο, τιμή=δεδομένα/1000 |
7 | 9 | 0009 | 1 | model: 1:WEM3080 2:WEM3080T 3:WEM3046T 4:WEM3050T |
8 | 10 | 000Α | 1 | Τάση φάσης Β, ανυπόγραφο, τιμή=δεδομένα/100, μονάδα: V |
9 | 11 | 000Β | 1 | Φάση Β ρεύμα, ανυπόγραφο, τιμή=δεδομένα/100, μονάδα: Α |
10 | 12 | 000C | 2 | Φάση Β ενεργή ισχύς, υπογραφή, τιμή=δεδομένα, μονάδα: W |
11 | 14 | 000Ε | 2 | Προώθηση ενέργειας φάσης Β, ανυπόγραφη, τιμή=δεδομένα/800, μονάδα:kWh |
12 | 16 | 0010 | 2 | Φάση Β αντίστροφη ενέργεια, ανυπόγραφο, τιμή=δεδομένα/800,μονάδα:kWh |
13 | 18 | 0012 | 1 | Συντελεστής ισχύος Φάσης Β, ανυπόγραφο, τιμή=δεδομένα/1000 |
14 | 19 | 0013 | 1 | PadB 0x00, δεν χρησιμοποιείται |
15 | 20 | 0014 | 1 | Τάση Γ φάσης, ανυπόγραφο, τιμή=δεδομένα/100, μονάδα: V |
16 | 21 | 0015 | 1 | Φάση Γ ρεύμα, ανυπόγραφο, τιμή=δεδομένα/100, μονάδα: Α |
17 | 22 | 0016 | 2 | Φάση Γ ενεργή ισχύς,υπογραφή,τιμή=δεδομένα,μονάδα: W |
18 | 24 | 0018 | 2 | Προώθηση ενέργειας φάσης Γ, ανυπόγραφη, τιμή=δεδομένα/800,μονάδα:kWh |
19 | 26 | 001Α | 2 | Φάση Γ, αντίστροφη ενέργεια, ανυπόγραφη, τιμή=δεδομένα/800,μονάδα:kWh |
20 | 28 | 001C | 1 | Συντελεστής ισχύος φάσης Γ, ανυπόγραφο, τιμή=δεδομένα/1000 |
21 | 29 | 001D | 1 | PadC 0x00, δεν χρησιμοποιείται |
22 | 30 | 001Ε | 1 | συχνότητα, ανυπόγραφο, τιμή=δεδομένα/100,μονάδα:Hz |
23 | 31 | 001F | 1 | padH 0x00, δεν χρησιμοποιείται |
24 | 32 | 0020 | 2 | άθροισμα ισχύος, υπογεγραμμένο, τιμή=δεδομένα, μονάδα:W |
25 | 34 | 0022 | 2 | άθροισμα μπροστινής ενέργειας, ανυπόγραφο, τιμή=δεδομένα/800, μονάδα:kWh |
26 | 36 | 0024 | 2 | άθροισμα αντίστροφης ενέργειας, ανυπόγραφο, τιμή=δεδομένα/800, μονάδα:kwh |
27 | 38 | 0026 | 2 | Phase A reactive power, signed,value=data,unit: var |
28 | 40 | 0028 | 2 | Phase A Inductive reactive energy, unsigned,data/1000,unit: kvarh |
29 | 42 | 002A | 2 | Phase A capacitive reactive energy, unsigned,data/1000,unit: kvarh |
27 | 44 | 002C | 2 | Phase B reactive power, signed,value=data,unit: var |
28 | 46 | 002E | 2 | Phase B Inductive reactive energy, unsigned,data/1000,unit: kvarh |
29 | 48 | 0030 | 2 | Phase B capacitive reactive energy, unsigned,data/1000,unit: kvarh |
27 | 50 | 0032 | 2 | Phase C reactive power, signed,value=data,unit: var |
28 | 52 | 0034 | 2 | Phase C Inductive reactive energy, unsigned,data/1000,unit: kvarh |
29 | 54 | 0036 | 2 | Phase C capacitive reactive energy, unsigned,data/1000,unit: kvarh |
30 | 56 | 0038 | 8 | serial number of the device |
test the modbus/tcp function by a software
Αναφορά
Παρακολουθήστε το ηλιακό σας φωτοβολταϊκό σύστημα με μια έξυπνη οθόνη WiFi Energy
WEM3080T:3phase ,spilit phase ,wifi, modbus/tcp,mqtt, net energy metering,home assistant, nodered